(ATAAG)n|Simple_repeat|Simple_repeat-HOMER15422	chr2L	27318280	27318312	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER18921	chr2L	36531385	36531405	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER54779	chr3L	177711	177742	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER82231	chr3R	20738752	20738914	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER109681	chrU	20294410	20294435	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER110473	chrU	21689198	21689257	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER113861	chrU	28688599	28688649	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER117409	chrU	35021367	35021388	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER126063	chrU	49552132	49552159	0	Simple_repeat
(ATAAG)n|Simple_repeat|Simple_repeat-HOMER128451	chrU	54444788	54444815	0	Simple_repeat
